Maintenance, Common Area Maintenance, Insurance
$758.35 MonthlyTHE LIFESTYLE YOU'VE BEEN WAITING FOR! Overlooking the Muskoka River with sunset exposure! Welcome to Shores of Muskoka Estates a townhome/condo development wrapping around the Muskoka River. Park your boat for the season, have your friends boat by from Lake Muskoka, enjoy a sunset cocktail on your deck and watch the world go by. Join the ladies in the pristine heated salt water pool for your morning workout, walk uptown along the river or kayak to the falls. Pickle ball courts within walking distance. Inviting L-shaped living/dining room with hardwood flooring, stone faced gas fireplace. w/ wood beam mantle and sliding doors opening on to a 22 x 12 sun swept deck with awning. Kitchen/dinette with lots of room for family and friends to gather. Kitchen features yards of counter space. Expansive primary suite with custom designed built in wall unit with pot lighting, a desk area, book shelves, storage and tv console. Wall compartment to house "murphy ironing board" with spot light, 3 piece ensuite plus walk in closet. Sitting area to curl up with a good book or have your morning coffee on the upper riverside deck off the primary suite. Two spacious guest bedrooms with large closets and 4pc main bath. Powder room and laundry room on the main floor with access to the single car garage. California Shutters throughout. (id:43093)
| MLS® Number | X13012756 |
| Property Type | Single Family |
| Community Name | Macaulay |
| Amenities Near By | Beach, Golf Nearby, Hospital |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Easement | Sub Division Covenants |
| Features | Balcony, Level |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Structure | Deck, Dock |
| View Type | View Of Water, Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,800 - 1,999 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Access Type | Private Road, Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.5 m | 3.66 m | 6.5 m x 3.66 m |
| Second Level | Bedroom 2 | 3.66 m | 3.2 m | 3.66 m x 3.2 m |
| Second Level | Bedroom 3 | 3.66 m | 3.2 m | 3.66 m x 3.2 m |
| Main Level | Living Room | 6.5 m | 3.35 m | 6.5 m x 3.35 m |
| Main Level | Dining Room | 3.3 m | 1.98 m | 3.3 m x 1.98 m |
| Main Level | Kitchen | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Main Level | Dining Room | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
https://www.realtor.ca/real-estate/29621022/39-shoreline-drive-n-bracebridge-macaulay-macaulay
Contact us for more information
Donna Reid
Broker
(705) 765-6855
(705) 765-3624
jdmuskoka.ca/