Gorgeous executive home with 70' of waterfront on Muskoka River with access to big lakes. This 5 Bdrm Open Concept Home Is Over 3800 Sq. Ft. Featuring Large Rooms Incl. A Lovely 3 Season Sunroom W Views Of The River. This Home Is A Perfect Setup For A In-Law Suite Or Airbnb. This Property Is An Entertainers Delight Inside & Out W Multiple Decks, Ample Space, Heated Garage, A Secluded Backyard & A Fabulous Single Slip Boathouse Surrounded By An Excellent Large Dock. Newer Boathouse Door. (id:43093)
MLS® Number | 40567248 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
Community Features | School Bus |
Features | Cul-de-sac, Automatic Garage Door Opener |
Parking Space Total | 10 |
View Type | View Of Water |
Water Front Name | Muskoka River |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Sauna, Stove, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3840 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Beach, Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 217 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Sauna | 6'4'' x 5'8'' | ||
Lower Level | Games Room | 16'0'' x 14'2'' | ||
Lower Level | Bedroom | 14'0'' x 8'6'' | ||
Lower Level | Bedroom | 14'6'' x 13'7'' | ||
Lower Level | Living Room | 29'0'' x 13'3'' | ||
Lower Level | Dining Room | 10'7'' x 16'5'' | ||
Lower Level | Kitchen | 11'2'' x 7'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 10'8'' x 5'0'' | ||
Main Level | Sunroom | 17'2'' x 13'8'' | ||
Main Level | Bedroom | 16'5'' x 10'5'' | ||
Main Level | Bedroom | 16'5'' x 10'5'' | ||
Main Level | Primary Bedroom | 15'4'' x 10'9'' | ||
Main Level | Living Room | 22'1'' x 15'4'' | ||
Main Level | Dining Room | 17'6'' x 16'3'' | ||
Main Level | Kitchen | 17'6'' x 16'3'' |
https://www.realtor.ca/real-estate/26719287/181-holditch-street-bracebridge
Contact us for more information
Christina Maltais
Salesperson
(905) 936-4216
(905) 936-5130
www.ronanrealty.com/