Located on the northeast side of Wood Lake, this stunning property boasts 100 feet of lake frontage on a gently sloping 1/2 acre lot. The southwestern exposure offers beautiful sunsets, complemented by a new dock and lakeside deck, and a shed for all your boat accessories. The original cottage, built in the early 80s, underwent a major renovation in 2011. The cottage was raised and an addition was added to the side and the basement was closed in, resulting in a well executed, spacious 3500 sq.ft. home. The main level offers a custom kitchen with an island, living room with a propane fireplace, and a dining room with sliding doors that lead to a full-width deck with a breathtaking view. This level has three bedrooms, including a spacious primary bedroom, two full bathrooms, a foyer, and a laundry room. The walkout basement is designed for comfort and entertainment, featuring a recreation room with a second propane fireplace, four generously sized bedrooms, another full bathroom, and a mechanical room. The geothermal heating and cooling system ensures energy efficiency and comfort throughout the year. Additional amenities include a generator for backup power, a garden shed, and an oversized double garage built in 2010 with upper-level storage. The garage is insulated and has plumbing roughed in, making it perfect for various uses. 2013 drilled well with iron filters, 2011 septic system. This property offers a blend of modern convenience, making it an ideal lakeside retreat for large families and friends. (id:43093)
MLS® Number | 40621152 |
Property Type | Single Family |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 6 |
Structure | Shed |
View Type | Lake View |
Water Front Name | Wood Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Exterior Finish | Hardboard |
Heating Fuel | Geo Thermal |
Stories Total | 1 |
Size Interior | 3523 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Water Access, Road Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 100 Ft |
Size Irregular | 0.46 |
Size Total | 0.46 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.46 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 19'9'' x 9'11'' | ||
Basement | Bedroom | 15'5'' x 14'2'' | ||
Basement | Bedroom | 14'10'' x 14'7'' | ||
Basement | Bedroom | 14'7'' x 14'6'' | ||
Basement | Bedroom | 17'8'' x 15'11'' | ||
Basement | 4pc Bathroom | 10'3'' x 9'1'' | ||
Basement | Family Room | 22'0'' x 19'8'' | ||
Main Level | 4pc Bathroom | 6'0'' x 13'1'' | ||
Main Level | Bedroom | 8'8'' x 17'2'' | ||
Main Level | Bedroom | 8'4'' x 13'1'' | ||
Main Level | Foyer | 6'7'' x 13'5'' | ||
Main Level | Laundry Room | 10'11'' x 11'1'' | ||
Main Level | Full Bathroom | 10'8'' x 9'8'' | ||
Main Level | Primary Bedroom | 17'8'' x 15'4'' | ||
Main Level | Dining Room | 16'8'' x 13'10'' | ||
Main Level | Kitchen | 14'3'' x 13'7'' | ||
Main Level | Living Room | 21'11'' x 19'8'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27248311/1201-tingey-road-n-bracebridge
Contact us for more information
Lester Johnstone
Salesperson
(705) 645-5257
(705) 645-1238
www.rlpmuskoka.com/
Cheryl Taylor
Salesperson
(705) 645-5257
(705) 645-1238
www.rlpmuskoka.com/