**NEW PRICE** Retreat to the river! This well maintained 1056 SQ FT abode just 20 minutes to the Town of Bracebridge offers privacy and relaxation on the shores of the famous Muskoka River. Great layout with vaulted ceilings in an open concept living/dining/kitchen area with walkout to spacious wraparound deck overlooking the river. Big windows boast plenty of bright, natural light. 3 Good sized bedrooms including a master with integrated laundry and french doors to back deck. Rare 'pad and post' foundation lends well to future crawl space enclosure for potential furnace and ducting. Level lot with firepit area for roasting marshmallows and gathering with family and friends, shed for extra storage and plenty of parking and yard for horseshoes, volleyball and more. Recreational adventures abound with approx. 6 kms of river to explore by canoe, kayak or boat. Close to great running, hiking, snowshoeing trails, and close proximity to snowmobile trails for fabulous winter fun! Numerous recent updates including exterior and interior paint, flooring, deck railing, dock panels and more! Year-round winter-maintained road means access in all 4 seasons. Check out the video for amazing drone footage and aerial images. (id:43093)
MLS® Number | 40588819 |
Property Type | Single Family |
Features | Country Residential |
Parking Space Total | 3 |
Structure | Shed |
View Type | Direct Water View |
Water Front Name | Muskoka River |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | Piled |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 1056 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 102 Ft |
Size Irregular | 0.362 |
Size Total | 0.362 Ac|under 1/2 Acre |
Size Total Text | 0.362 Ac|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 9'9'' x 6'3'' | ||
Main Level | Bedroom | 9'9'' x 10'3'' | ||
Main Level | Bedroom | 10'3'' x 9'8'' | ||
Main Level | Primary Bedroom | 9'10'' x 12'10'' | ||
Main Level | Living Room | 13'6'' x 17'5'' | ||
Main Level | Dinette | 9'7'' x 10'1'' | ||
Main Level | Kitchen | 9'10'' x 9'10'' |
https://www.realtor.ca/real-estate/27036397/1181-sherwood-forest-road-bracebridge
Contact us for more information
Shannon Donnelly
Salesperson
(705) 720-2200
kw-experience.com