Your dream of Muskoka Waterfront living can be a reality with this 4 season home on Frau Lake, located just minutes from downtown Bracebridge: a short drive to restaurants, shopping, schools and parks. With a private shoreline on a small non-motorized lake, you can swim, paddle and fish all summer long. Enjoy the large private wooded lot, entertain friends and family by the bonfire, take a stroll observing nature or sit and relax on one of the decks/patios. The open concept living and dining room offers Southwestern views of the lake and beautiful sunsets. The Napoleon wood stove will keep you warm on those cold winter nights and provide a cozy atmosphere while you relax Muskoka style. With many upgrades throughout the home and property over the years, including a 1000 gallon septic tank and drilled well (2010), updated kitchen and bunkie with deck/sitting area that is perfect for extra sleeping space. This is your chance to own a piece of Muskoka Waterfront. (id:43093)
MLS® Number | X10438735 |
Property Type | Single Family |
Community Name | Draper |
Features | Wooded Area, Sloping |
Parking Space Total | 10 |
Structure | Deck |
View Type | Lake View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Access Type | Private Road |
Acreage | No |
Sewer | Septic System |
Size Frontage | 100 M |
Size Irregular | 100 Acre |
Size Total Text | 100 Acre|1/2 - 1.99 Acres |
Zoning Description | Sr3 & Epw1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.64 m | 2.59 m | 2.64 m x 2.59 m |
Main Level | Other | 4.6 m | 4.85 m | 4.6 m x 4.85 m |
Main Level | Living Room | 3.81 m | 5.79 m | 3.81 m x 5.79 m |
Main Level | Laundry Room | 1.5 m | 1.07 m | 1.5 m x 1.07 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 4.22 m | 3 m | 4.22 m x 3 m |
Main Level | Bedroom | 2.13 m | 2.54 m | 2.13 m x 2.54 m |
https://www.realtor.ca/real-estate/27631002/1020-frau-lane-bracebridge-draper-draper
Contact us for more information
Lorraine Jordan
Salesperson
(705) 526-9770
kwcoelevation.ca/
Adam Simpson
Salesperson
(705) 526-9770
kwcoelevation.ca/