This fractional ownership opportunity offers five weeks per year at a stunning 2-storey Villa in beautiful cottage country on Lake of Bays. The villa features 3 bedrooms and an additional living den that can easily be used as a fourth bedroom thanks to the large pullout couch. Enjoy easy access to the water's edge, boathouse, clubhouse, and swimming pool just steps away from the unit. This is not a time-share, and you will have a fixed summer week (W8 = 13th August Week). On-site amenities include a pool, games room, and various water activities such as kayaking, canoeing, and paddleboarding. Stay connected with the virtual world thanks to the WIFI connection and cable TV. The unit is PET FREE, and occupancy is from Sunday to Sunday. Come and experience the fun-filled lifestyle this property has to offer! (id:43093)
MLS® Number | 40550675 |
Property Type | Single Family |
Amenities Near By | Marina, Place Of Worship, Shopping, Ski Area |
Equipment Type | None |
Features | Gazebo |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Tennis Court |
View Type | View Of Water |
Water Front Name | Lake Of Bays |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2171 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Marina, Place Of Worship, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 1000 Ft |
Size Total Text | 10 - 24.99 Acres |
Surface Water | Lake |
Zoning Description | C3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 20'5'' x 13'10'' | ||
Second Level | Bedroom | 10'0'' x 12'10'' | ||
Second Level | Bedroom | 10'0'' x 14'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Den | 10'4'' x 11'6'' | ||
Main Level | Kitchen | 12'4'' x 9'0'' | ||
Main Level | Dining Room | 12'4'' x 9'0'' | ||
Main Level | Bonus Room | 8'4'' x 15'0'' | ||
Main Level | Living Room | 20'5'' x 14'2'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26598231/1020-birch-glen-road-unit-villa-7-w8-baysville
Contact us for more information
Lea Reprich
Broker of Record
(705) 646-3511
bracebridgerealty.ca/
https://www.facebook.com/BracebridgeRealty/
https://www.linkedin.com/in/repricholiver/