Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Property Management, Water
$5,850 YearlyHighly motivated seller. Escape to the ultimate lakeside lifestyle with this incredible fractional ownership opportunity on Lake of Bays in cottage country. This stunning 2-storey Villa offers five weeks per year per interval, allowing you to truly immerse yourself in the beauty of the surrounding area. With three spacious bedrooms and a versatile den that can easily double as a fourth bedroom, this villa provides the perfect balance of luxury and comfort. Located just steps away from the water's edge, boathouse, clubhouse, and swimming pool, you'll never run out of ways to stay entertained. Enjoy a fixed summer week and four floating weeks each year, giving you ample opportunities to take advantage of all the property has to offer. On-site amenities include a pool, games room, and various water activities such as kayaking, canoeing, and paddleboarding. Stay connected to the outside world with reliable WIFI and cable TV. Don't miss out on this extraordinary opportunity to experience the ultimate lakeside lifestyle. With three fractions available in this unit, you even have the option to own two or three back-to-back summer weeks and a total of up to 15 weeks a year for an extended lakeside getaway. The owners consider the main value of these three intervals is as a single three-week-long lodging period at the Landscapes Resort. They were purchased as such and remain intact. There is an added benefit of several other annual weeks including some Christmas and Spring Break weeks that can provide revenue to help with maintenance costs. The owners are especially interested in entertaining offers for all three fractions together. Weeks 2024 (Week 2 interval): January 5th, January 12th, May 24th, June 28th & September 27th Weeks 2024 (Week 3 interval): January 19th, March 29th, June 7th, July 5th, & October 18th (id:43093)
MLS® Number | 40409945 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Place Of Worship, Playground, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Balcony, Country Residential, No Pet Home |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Rental Equipment Type | None |
Storage Type | Locker |
View Type | View Of Water |
Water Front Name | Lake Of Bays |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Hardboard |
Fire Protection | None |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1888 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Marina, Place Of Worship, Playground, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 1000 Ft |
Size Total Text | 10 - 24.99 Acres |
Surface Water | Lake |
Zoning Description | C3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20'3'' x 13'11'' | ||
Second Level | Bedroom | 10'0'' x 11'2'' | ||
Second Level | Bedroom | 9'10'' x 14'10'' | ||
Second Level | Full Bathroom | 9'9'' x 10'5'' | ||
Second Level | 4pc Bathroom | 9'9'' x 5'1'' | ||
Main Level | Den | 10'4'' x 13'9'' | ||
Main Level | Living Room | 20'3'' x 14'5'' | ||
Main Level | Kitchen | 17'3'' x 9'1'' | ||
Main Level | Family Room | 8'2'' x 14'11'' | ||
Main Level | 3pc Bathroom | 9'8'' x 5'9'' | ||
Main Level | Dining Room | 17'3'' x 9'5'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25510935/1020-birch-glen-road-unit-v15-w2p1-or-w3p2-baysville
Contact us for more information
Lea Reprich
Broker of Record
(705) 646-3511
bracebridgerealty.ca/
https://www.facebook.com/BracebridgeRealty/
https://www.linkedin.com/in/repricholiver/