This gem ticks all the boxes! Waters edge living with sunsets on Lake Muskoka. Charming three plus two bedroom fully winterized lake home mere minutes to Bala on Lake Muskoka. Turn key offering that shows pride of ownership. Open concept kitchen/dining & living area. Expansive outdoor living space with 15 x 30 entertaining deck. Extensive perennial gardens and landscaping. Great privacy. Sand cove and deeper water off the dock nestled in a quiet bay. Opportunity for expansion. Income potential with existing summer renters if so desired. This prize offering won’t last! (id:43093)
MLS® Number | 40649388 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship, Playground, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Propane Tank |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
View Type | Direct Water View |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1955 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 1 |
Size Interior | 1111 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship, Playground, Schools |
Sewer | Septic System |
Size Frontage | 215 Ft |
Size Irregular | 0.485 |
Size Total | 0.485 Ac|under 1/2 Acre |
Size Total Text | 0.485 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Wr6-r |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'10'' x 10'11'' | ||
Lower Level | Bonus Room | 9'10'' x 10'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'0'' x 8'0'' | ||
Main Level | Bedroom | 8'11'' x 8'0'' | ||
Main Level | Bedroom | 8'11'' x 8'0'' | ||
Main Level | Mud Room | 8'7'' x 5'8'' | ||
Main Level | Bonus Room | 21'5'' x 6'6'' | ||
Main Level | Dining Room | 11'2'' x 6'6'' | ||
Main Level | Living Room | 14'5'' x 11'6'' | ||
Main Level | Kitchen | 12'5'' x 11'6'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27446418/1017-dark-bay-road-bala
Contact us for more information
Marilyn Loraine Mannion
Salesperson
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/